防爆中軸/全流 | |
適用溫度范圍 | -20to120℃ |
使用壓力 | ≤1.6MPa |
設(shè)計制造 | GB/T-12237/ANSI B16.34 |
尺寸參照 | GB/T-9113.1/ASMEB16.5CLASS150 |
長度 | GB/T-12221/ASMWB16.1 |
螺紋標準 | BSPT/BSP/NPT/DIN/JIS/RC/G |
檢查與測試 |
GB/T-13927/API598 |
材料列表
零件名稱 | 材質(zhì) | ||
閥體 | WCB | CF8M | CF8 |
闊蓋 | WCB | CF8M | CF8 |
球 | SS304 | SS316 | SS304 |
闊桿 | SS304 | SS316 | SS304 |
閥座 | RTFE | RTFE | RTFE |
桿密封 | PTFE | PTFE | PTFE |
中頭墊 | PTFE | PTFE | PTFE |
填料壓套 | SS202 | SS202 | SS202 |
手柄 | SS202 | SS202 | SS202 |
鎖片 | - | - | - |
膠套 | PLASTIC | PLASTIC | PLASTIC |
彈墊 | SS202 | SS202 | SS202 |
螺母 | SS202 | SS202 | SS202 |
螺栓 | SS202 | SS202 | SS202 |
外形尺寸
NPS | DN | d | L | H | W |
3/8" | 10 | 12 | 66 | 50 | 95 |
1/2" | 15 | 15 | 60 | 60 | 110 |
3/4" | 20 | 20 | 74 | 63 | 110 |
1" | 25 | 25 | 89 | 80 | 140 |
1-1/4" | 32 | 32 | 95 | 86 | 140 |
1-1/2" | 40 | 38 | 109 | 94 | 155 |
2" | 50 | 50 | 129 | 104 | 180 |
2-1/2" | 65 | 65 | 177 | 140 | 220 |
3" | 80 | 80 | 193 | 152 | 260 |
4" | 100 | 100 | 217 | 170 | 350 |